China Classification Society
China Classification Society - CCS
| Construction | Product | Thickness (mm) | Drawing | Valid Until | |
Plate | Stiffener | ||||
Bulkhead | |||||
| A-30 | Marine Batts 45 | 50 | 25 | Drawing | 2013.06.05 |
| A-60 | Marine Firebatts 100 | 60 | 25 | Drawing | 2013.06.05 |
| A-60 | Marine Firebatts 130 | 2+30 | 30 | Drawing | 2013.06.05 |
Deck | |||||
| Steel | |||||
| A-30 | Marine Batts 45 | 50 | 30 | Drawing | 2013.06.05 |
| A-60 | Marine Firebatts 100 | 40 | 25 | Drawing | 2013.06.05 |
| A-60 | Marine Firebatts 130 | 40 | 40 | Drawing | 2013.06.05 |
Non-combustible | |||||
| Marine Batts 32-45 | 2013.06.04 | ||||
| Marine Slab 80-240 | 2013.06.04 | ||||
| Marine Firebatts 100-150 | 2013.06.04 | ||||
| Marine Wired Mat 80-105 | 2013.06.04 | ||||
| Marine Universal Pipe Section | 2013.06.04 | ||||
Low Flame Spread | |||||
| Reinforced aluminium foil | 2013.06.04 | ||||
