Lloyd's Register - A-Constructions
Lloyd's Register - A-Constructions
| Construction | Product | Thickness (mm) | Drawing | Valid Until | |
| Plate | Stiffener | ||||
Bulkhead | |||||
| Steel | |||||
| A-30 | Marine Batts 45 | 50 | 25 | Drawing | 2016.05.30 |
| A-60 | Marine Firebatts 100 | 60 | 25 | Drawing | 2015.06.01 |
| A-60 | Marine Firebatts 130 | 2+30 | 30 | Drawing | 2016.05.30 |
| A-60 | Marine Firebatts 130/ Marine Wired Mat 105 | 65 | 30 | Drawing | 2012.01.08 |
| A-60 restricted | Marine Firebatts 100 | 40 | 40 | Drawing | 2015.02.24 |
| A-60 restricted | Marine Firebatts 130 | 50 | 50 | Drawing | 2016.05.30 |
| Alu | |||||
| A-60 | Marine Firebatts 100 | 2+30 | 2+30 | Drawing | 2014.12.02 |
| A-60 | Marine Firebatts 130 | 2+30* | 2+30 | Drawing | 2016.05.30 |
| A-60 restricted | Marine Firebatts 130 | 2+30 | 2+30 | Drawing | 2016.05.30 |
| * insulation on both sides of the alu plate | |||||
Deck | |||||
| Steel | |||||
| A-30 | Marine Batts 45 | 45 | 30 | Drawing | 2016.05.30 |
| A-60 | Marine Firebatts 100 | 40 | 25 | Drawing | 2015.06.01 |
| A-60 | Marine Firebatts 130 | 40 | 40 | Drawing | 2016.05.30 |
| A-60 Floating Floor | Marine Slab 140 | 60 | Drawing | 2015.01.25 | |
| Alu | |||||
| A-60 | Marine Firebatts 100 | 2+30 | 2+30 | Drawing | 2014.12.02 |
| A-60 | Marine Firebatts 130 | 2+30 | 2+30 | Drawing | 2016.05.30 |
Non-combustible | |||||
| Marine Batts 30-45 | 2013.08.10 | ||||
| Marine Slab 60-240 | 2013.05.13 | ||||
| Marine Firebatts 100-150 | 2013.08.10 | ||||
| Marine Wired Mat 80-105 | 2012.01.08 | ||||
| Pipe Section 850 | Under renewal | ||||
| Marine Universal Pipe Section | 2011.02.09 | ||||
Low Flame Spread | |||||
| Reinforced aluminium foil | 2016.05.30 | ||||
| Marine Universal Pipe Section | 2011.02.09 | ||||
| Pipe Section | Under renewal | ||||
| Glass Cloth | 2016.07.12 | ||||
