Russian Maritime Register of Shipping - A-Constructions
Russian Maritime Register of Shipping - RMRS - A-Constructions
| Construction | Product | Thickness (mm) | Drawing | Valid Until | |
| Plate | Stiffener | ||||
Bulkhead | |||||
| Steel | |||||
| A-30 | Marine Batts 45 | 50 | 25 | Drawing | 2013.04.01 |
| A-60 | Marine Firebatts 100 | 60 | 25 | Drawing | 2014.12.15 |
| A-60 | Marine Firebatts 130 | 2+30 | 30 | Drawing | 2011.05.18 |
| A-60 restricted | Marine Firebatts 130 | 50 | 50 | Drawing | 2011.05.18 |
| Alu | |||||
| A-60 | Marine Firebatts 130 | 2+30* | 2+30 | Drawing | 2012.03.12 |
| * insulation on both sides of the alu plate | |||||
Deck | |||||
| Steel | |||||
| A-30 | Marine Batts 45 Please note new thickness on stiffeners (30mm) | 50 | 30 | Drawing | 2013.04.01 |
| A-60 | Marine Firebatts 130 | 40 | 40 | Drawing | 2011.05.18 |
| A-60 | Marine Firebatts 100 | 40 | 25 | Drawing | 2014.12.15 |
| Alu | |||||
| A-30 | Marine Batts 45/ Marine Wired Mat 90 | 50 | 45 | Drawing | 2012.03.12 |
| A-60 | Marine Firebatts 130 | 2+30 | 2+30 | Drawing | 2012.03.12 |
H Bulkhead | |||||
| H-60 | HC Firebatts 150 | 2+50 | 2+50 | Drawing | 2012.03.12 |
| H-60 | HC Firebatts 150 - non load bearing | 2+50* | Drawing | 2012.03.12 | |
| H-120 | HC Firebatts 150 | 2+65 | 2+65 | Drawing | 2012.03.12 |
| H-120 | HC Firebatts 150 -non load bearing | 3+50* | Drawing | 2012.03.12 | |
| * Profile steel, 1,6 mm thick. Infill to troughs. | |||||
H Deck | |||||
| H-60 | HC Firebatts 150 | 2+50 | 2+50 | Drawing | 2012.03.12 |
| H-120 | HC Firebatts 150 | 2+65 | 2+65 | Drawing | 2012.03.13 |
Non-combustible | |||||
| Marine Batts 30-45 | 2013.04.01 | ||||
| Marine Slab 60-240 | 2013.04.01 | ||||
| Marine Firebatts 100-150 | 2013.04.01 | ||||
| Marine Lamella Mat 32-45 | 2013.04.01 | ||||
| Marine Wired Mat 80-105 | 2013.04.01 | ||||
| Marine Universal Pipe Section | 2013.04.01 | ||||
Low Flame Spread | |||||
| Marine Batts 30-45 | 2011.05.18 | ||||
| Marine Slab 60-240 | 2011.05.18 | ||||
| Marine Firebatts 100-150 | 2011.05.18 | ||||
| Marine Lamella Mat 32-45 | 2011.05.18 | ||||
| Marine Wired Mat 80-105 | 2011.05.18 | ||||
| Marine Universal Pipe Section | 2011.05.18 | ||||
