Drawings - A Constructions
A Constructions
| Constructions | Product | Thickness (mm) | |
Bulkhead | Plate | Stiffeners | |
| Steel | |||
| A-30 | Marine Batts 45 | 50 | 25 |
| A-30 | Marine Wired Mat 90 | 50 | 30 |
| A-60 | Marine Firebatts 100 | 60 | 25 |
| A-60 | Marine Firebatts 130 | 2*30 | 30 |
| A-60 | Marine Wired Mat 90 | 2*45 | 45 |
| A-60 | Marine Wired Mat 105 | 75 | 30 |
| A-60 restricted | Marine Firebatts 100 | 40 | 40 |
| A-60 restricted | Marine Firebatts 130 | 50 | 50 |
| Alu | |||
| A-60 | Marine Firebatts 130 | 2*30* | 2*30 |
| A-60 restricted | Marine Firebatts 130 | 2*30 | 2*30 |
| * insulation on both sides of alu plate | |||
Deck | |||
| Steel | |||
| A-30 | Marine Batts 45 (IMO A754 (18)) | 50 | 30 |
| A-30 | Marine Batts 45 (IMO A517 (13)) | 50 | 25 |
| A-30 | Marine Batts 45 | 50 | 25 |
| A-30 | Marine WIred Mat 90 | 30 | 30 |
| A-60 | Marine Firebatts 100 | 40 | 25 |
| A-60 | Marine Firebatts 130 | 40 | 40 |
| A-60 | Marine Wired Mat 90 | 45 | 45 |
| A-60 Floating Floor | Marine Slab 200 ( 2 mm steel top plate) | 2*30 | |
| Alu | |||
| A-30 | Marine Batts 45/ Marine Wired Mat 90 | 50 | 45 |
| A-60 | Marine Firebatts 130 | 2*30 | 2*30 |
